| S.No. | Title | Author | Pages | View | Google Scholar | 
|---|---|---|---|---|---|
| 1 | D. Prathyusha Reddi, M. N. Giri Prasad, S. Varadarajan | 1 -10 | 14477 | View | |
| 2 | Sreelekshmi M. S., Farsana F. J., Jithin Krishnan, Rajaram S, Aneesh R | 11 -15 | 14222 | View | |
| 3 | Spade-Shaped Patch Antenna for Ultra Wideband Wireless Communication Systems | Rashid A. Fayadh, F. Malek, Hilal A. Fadhil | 16 -22 | 14145 | View | 
| 4 | Hybrid Level Integration of Biometric Traits for Security Applications | Manjunath S Gabasavalagi, Sanjeevakumar M. Hatture, Nalinakshi B. G, Rashmi P. Karchi | 23 -31 | 15523 | View | 
| 5 | Effective Steganalytic Algorithm based on Residual Value of Pixels in an Image | T. J. Benedict Jose, P. Eswaran | 32 -36 | 14782 | View | 
| 6 | DICOM Image Retrieval Using Novel Geometric Moments and Image Segmentation Algorithm | Amol Bhagat, Mohammad Atique | 37 -46 | 13748 | View | 
| 7 | Jithin Krishnan, Niranjan D. Khambete , Biju B | 47 -51 | 15620 | View | |
| 8 | Performance Analysis of Some TCP Variants for Routing over Mobile Ad hoc Networks | Ibrahim K. Tabash, M. Salim Beg, Nesar Ahmad | 52 -57 | 15525 | View | 
| 9 | Web Based Image Retrieval System Using Color, Texture and Shape Analysis: Comparative Analysis | Amol P Bhagat, Mohammad Atique | 58 -66 | 13148 | View | 
| 10 | Assessing the Quality of M-Learning Systems using ISO/IEC 25010 | Anal Acharya, Devadatta Sinha | 67 -75 | 14820 | View | 
| 11 | NeelapalaAnilKumar, M. SatyaAnuradha, Pilla Srinivas, Ravuri Daniel | 76 -79 | 15610 | View | |
| 12 | Performance analysis of adjustable window based FIR filter for noisy ECG Signal Filtering | N. Mahawar, A. Datar, A. Potnis | 80 -86 | 14376 | View | 
| 13 | Roopsai V., Varun Krishna K.G., Ram Kumar R.M., Selvarathinam S. | 87 -91 | 13393 | View | |
| 14 | Modified Ticketing System using Radio Frequency Identification (RFID) | Varun Krishna K.G., Selvarathinam S., Roopsai V., Ram Kumar R.M. | 92 -98 | 15274 | View | 
| 15 | Rajesh. C, A Sreenivasa Murthy | 99 -104 | 13940 | View | |
| 16 | Shruti Paunikar, Sandeep Shrivastava | 105 -109 | 14572 | View | |
| 17 | Evaluating the Performance of an Admissible Kernel Function in Banach Space for Binary Data | Sangeeth.R, B.Kalpana | 110 -113 | 14771 | View | 
| 18 | Vasuprada Vijayakumar, Chitra V, Priya D | 114 -122 | 15662 | View | |
| 19 | Image Based Measurement of Length and Distance of an Inaccessible Object | Md. Imdadul Islam, Mahbubul Alam, Sarnali Basak, Md. Al-Amin Khandaker, S M Raihan Azim | 123 -128 | 14532 | View | 
| 20 | Kalaivani, Lakshmi, Rajeswari | 129 -134 | 13855 | View | |
| 21 | Mrinal Kanti Sarkar, Trijit Chatterjee, Dipta Mukherjee | 135 -141 | 13890 | View | |
| 22 | Awosejo, O.J, Kekwaletswe, R, M, Pretorius, P and Zuva, T | 142 -150 | 15773 | View | |
| 23 | Investigation of Faults, Errors and Failures in Wireless Sensor Network: A Systematical Survey | Karthick Raghunath K.M, Rengarajan N | 151 -163 | 15175 | View | 
| 24 | Mayur N. Agrawal, Ankush M. Mahajan, C.D. Badgujar, Hemant P. Mande, Gireesh Dixit | 164 -169 | 14630 | View | |
| 25 | A Literature Survey on Automatic Query Expansion for Effective Retrieval Task | Jagendra Singh, Aditi Sharan, Sifatullah Siddiqi | 170 -178 | 15585 | View | 
| 26 | Maria Navin J R, Suresh P, Pradeep K R | 179 -183 | 14663 | View | |
| 27 | An Improved Image Denoising Technique for Digital Mobile Camera Images | Anna Saro Vijendran, Bobby Lukose | 184 -190 | 15104 | View | 
| 28 | Extract Knowledge and Association Rule from Free Log Data using an Apriori Algorithm | Hemant N. Randhir, Ravindra Gupta ,G.R. Selokar | 191 -196 | 15380 | View | 
| 29 | Pour Point Description of Watershed Based on DEM of Bilaspur District | Manish Mahant Manikpuri, Sapna Choudhary | 197 -200 | 13610 | View | 
| 30 | Data sharing and Management based on RC4 in User Cloud Environment | Sanjay Kumar Brahman, Brijesh Patel | 201 -206 | 13796 | View | 
| 31 | Shashi Sharma, Ram Lal Yadav | 207 -210 | 15216 | View | |
| 32 | Soheb Munir, A.S.Zadgaonkar, Manish Shrivastava | 211 -214 | 12616 | View | |
| 33 | Designing of Anti Dengue Drug Molecule against Insilico Modeled Target DC-Sign (CD-209) | Prashantha C.N, Arti Patil, Shanmuga Priya | 215 -223 | 15125 | View | 
| 34 | A Review of Intrusion Detection Technique by Soft Computing and Data Mining Approach | Aditya Shrivastava, Mukesh Baghel, Hitesh Gupta | 224 -228 | 14636 | View | 

